STAND PROFILE / MYTHICAL
Big Mouth Strikes Again
A dagger kit that uses camouflage, remote scouting and disguise.
Selected community-reported moves and cooldowns. A missing timing means a numeric value was not established from the references.
Official Trello record
Board rarity: No rarity label on the card. Open the developer card
Card reviewed 15 November 2026. The table identifies Trello references and selected community summaries. Current build behavior can differ.
How to obtain
Reported in the standard arrow pool at Mythical rarity. No individual roll chance has been established.
Acquisition sources: Big Mouth Strikes Again community kit reference · Community arrow reference
A SELECTED KIT REFERENCE
Not an exhaustive movesetMoves & cooldowns
| Ability | Effect summary | Cooldown |
|---|---|---|
| ChameleonBase · Community summary | Crouch by a wall to blend in until you attack or stand up. | — |
| Hand-Eye CoordinationBase · Community summary | Pilot a detached hand for attacks or an eye for scouting. | — |
| Blend InBase · Community summary | Briefly hides you and gives an opening attack a damage bonus. | 20s |
| Shank BarrageBase · Community summary | A chain of slashes that ends in knockback and Bleed. | 14s |
| FragmentedBase · Community summary | Avoids a hit with a decoy and opens a short movement window. | 20s |
| Go For The ThroatBase · Community summary | Lunges with a dagger and can break a block. | 16s |
| Eye SlashEX · Community summary | Sweeps nearby targets and briefly blinds them. | 18s |
| Identity TheftEX · Community summary | Collects a target’s identity for a temporary disguise. | 12s |
| False EvidenceEX · Community summary | Lets you disguise yourself as a prop. | 15s |
| Shank ImpaleEX · Community summary | Grabs a target, stabs them and ends with a shove. | 28s |
COOLDOWN REFERENCE
Timing at a glance
Only published numeric cooldowns are charted. Bar length is time, not damage or ability quality.
Reading this kit
The listed move states are Base, EX. Published timings cover 8 of the 10 listed moves. Compare this Stand to weigh its acquisition route and move timings alongside another kit.
RELATED STANDS
Back to database